Medicaid Minimum Assets & Income Per State
The table below gives the minimum assets and income each state allows nursing home residents and their spouses to keep. The federal government sets new minimum and maximum amounts each year, but states can set their own minimum requirements at any level between the federal limits.
| State | Your Asset Allowance | Spouse's Minimum Asset Allowance | Your Personal Monthly Needs Allowance | Spouse's Monthly Income Allowance |
|---|---|---|---|---|
| Alabama* | $2,000 | $25,000 | $30 | $1,515 |
| Alaska* | $2,000 | $92,760 | $75 | $2,319 |
| Arizona* | $2,000 | $18,552 | $82.80 | $2,319 |
| Arkansas* | $2,000 | $18,552 | $40 | $1,515 |
| California | $2,000 | $92,760 | $35 | $2,319 |
| Colorado* | $2,000 | $92,760 | $50 | $1,515 |
| Connecticut | $1,600 | $18,552 | $56 | $1,515 |
| Delaware* | $2,000 | $25,000 | $44 | $1,515 |
| D.C. | $2,600 | $92,760 | $70 | $2,319 |
| Florida* | $2,000 | $92,760 | $35 | $1,515 |
| Georgia | $2,000 | $92,760 | $30 | $2,319 |
| Hawaii | $2,000 | $92,760 | $30 | $2,319 |
| Idaho* | $2,000 | $18,552 | $40 | $1,515 |
| Illinois | $2,000 | $92,760 | $30 | $2,319 |
| Indiana | $1,500 | $18,552 | $52 | $1,515 |
| Iowa* | $2,000 | $24,000 | $30 | $2,319 |
| Kansas | $2,000 | $18,552 | $30 | $1,515 |
| Kentucky | $2,000 | $92,760 | $40 | $2,319 |
| Louisiana* | $2,000 | $92,760 | $38 | $2,319 |
| Maine | $2,000 | $92,760 | $40 | $1,515 |
| Maryland | $2,500 | $18,552 | $50 | $1,515 |
| Massachusetts | $2,000 | $92,760 | $60 | $1,515 |
| Michigan | $2,000 | $18,552 | $60 | $1,515 |
| Minnesota | $3,000 | $25,247 | $72 | $1,515 |
| Mississippi* | $2,000 | $92,760 | $44 | $2,319 |
| Missouri | $1,000 | $18,552 | $30 | $1,515 |
| Montana | $2,000 | $18,552 | $40 | $1,515 |
| Nebraska | $4,000 | $18,552 | $50 | $2,319 |
| Nevada* | $2,000 | $18,552 | $35 | $1,515 |
| New Hampshire | $2,500 | $18,552 | $50 | $1,515 |
| New Jersey | $2,000 | $18,552 | $35 | $1,515 |
| New Mexico* | $2,000 | $31,290 | $49 | $1,515 |
| New York | $3,850 | $74,820 | $50 | $2,319 |
| North Carolina | $2,000 | $18,552 | $30 | $1,515 |
| North Dakota | $3,000 | $92,760 | $50 | $2,319 |
| Ohio | $1,500 | $18,552 | $40 | $1,515 |
| Oklahoma* | $2,000 | $25,000 | $50 | $2,319 |
| Oregon* | $2,000 | $18,552 | $30 | $1,515 |
| Pennsylvania | $2,400 | $18,552 | $30 | $1,515 |
| Rhode Island | $4,000 | $18,552 | $50 | $1,515 |
| South Carolina* | $2,000 | $66,480 | $30 | $1,662 |
| South Dakota* | $2,000 | $20,000 | $30 | $1,515 |
| Tennessee | $2,000 | $18,552 | $30 | $1,515 |
| Texas* | $2,000 | $18,552 | $60 | $2,319 |
| Utah | $2,000 | $18,552 | $45 | $1,515 |
| Vermont | $2,000 | $92,760 | $47.66 | $1,515 |
| Virginia | $2,000 | $18,552 | $30 | $1,515 |
| Washington | $2,000 | $40,000 | $41.62 | $1,515 |
| West Virginia | $2,000 | $18,552 | $50 | $1,515 |
| Wisconsin | $2,000 | $50,000 | $45 | $1,935 |
| Wyoming* | $2,000 | $92,760 | $50 | $2,319 |
* These are "income cap" states. If your income is higher than $1,692 a month, you cannot qualify for Medicaid even after spending down all assets, unless you set up a Miller trust.

